>
>
>
>
>
Flights from Bali to Calbayog
Cheap flight deals from Bali to Calbayog
We've found these cheap flights for you. You can book one-way or round-trip flight tickets.
-
Round-trip
-
One way
-
-
Cheapest nonstopJHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Wed, Jul 16 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Wed, Jul 23 | AirAsia Berhad (Malaysia)Rp 1,021,555 Rp 3,944,67274% OFF74% OFFRp 3,944,672 Rp 1,021,555
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Wed, Jul 9 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Thu, Jul 10 | AirAsia Berhad (Malaysia)Rp 1,157,916 Rp 3,944,67271% OFF71% OFFRp 3,944,672 Rp 1,157,916
-
JHB 16:552h 20mNonstopBKI 19:15Johor Bahru - Kota Kinabalu | Thu, Jul 31 | AirAsia Berhad (Malaysia)BKI 14:352h 15mNonstopJHB 16:50Kota Kinabalu - Johor Bahru | Thu, Aug 7 | AirAsia Berhad (Malaysia)Rp 1,157,916 Rp 3,944,67271% OFF71% OFFRp 3,944,672 Rp 1,157,916
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Thu, Jul 24 | AirAsia Berhad (Malaysia)BKI 12:552h 15mNonstopJHB 15:10Kota Kinabalu - Johor Bahru | Fri, Jul 25 | AirAsia Berhad (Malaysia)Rp 1,190,27370% OFFRp 3,944,672 Rp 1,190,273
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Tue, Jul 1 | AirAsia Berhad (Malaysia)BKI 12:552h 15mNonstopJHB 15:10Kota Kinabalu - Johor Bahru | Wed, Jul 2 | AirAsia Berhad (Malaysia)Rp 1,192,58470% OFFRp 3,944,672 Rp 1,192,584
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Mon, Jul 21 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Wed, Jul 23 | AirAsia Berhad (Malaysia)Rp 1,192,58470% OFFRp 3,944,672 Rp 1,192,584
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Fri, Aug 1 | AirAsia Berhad (Malaysia)BKI 19:402h 15mNonstopJHB 21:55Kota Kinabalu - Johor Bahru | Tue, Aug 5 | AirAsia Berhad (Malaysia)Rp 1,254,98768% OFFRp 3,944,672 Rp 1,254,987
-
JHB 07:302h 20mNonstopBKI 09:50Johor Bahru - Kota Kinabalu | Sat, Jun 28 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Tue, Jul 1 | AirAsia Berhad (Malaysia)Rp 1,356,68066% OFFRp 3,944,672 Rp 1,356,680
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Sun, Jul 6 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Wed, Jul 9 | AirAsia Berhad (Malaysia)Rp 1,356,68066% OFFRp 3,944,672 Rp 1,356,680
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Mon, Jun 30 | AirAsia Berhad (Malaysia)BKI 12:552h 15mNonstopJHB 15:10Kota Kinabalu - Johor Bahru | Thu, Jul 3 | AirAsia Berhad (Malaysia)Rp 1,356,68066% OFFRp 3,944,672 Rp 1,356,680
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Wed, Jul 2 | AirAsia Berhad (Malaysia)BKI 19:402h 15mNonstopJHB 21:55Kota Kinabalu - Johor Bahru | Thu, Jul 3 | AirAsia Berhad (Malaysia)Rp 1,358,99166% OFFRp 3,944,672 Rp 1,358,991
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Tue, Jul 29 | AirAsia Berhad (Malaysia)BKI 19:402h 15mNonstopJHB 21:55Kota Kinabalu - Johor Bahru | Sat, Aug 2 | AirAsia Berhad (Malaysia)Rp 1,389,03765% OFFRp 3,944,672 Rp 1,389,037
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Thu, Aug 7 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Mon, Aug 11 | AirAsia Berhad (Malaysia)Rp 1,437,57264% OFFRp 3,944,672 Rp 1,437,572
-
JHB 17:152h 15mNonstopBKI 19:30Johor Bahru - Kota Kinabalu | Sat, May 17 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Sat, May 24 | AirAsia Berhad (Malaysia)Rp 1,513,84262% OFFRp 3,944,672 Rp 1,513,842
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Sun, Jun 15 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Wed, Jun 18 | AirAsia Berhad (Malaysia)Rp 1,513,84262% OFFRp 3,944,672 Rp 1,513,842
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Sun, May 18 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Sat, May 24 | AirAsia Berhad (Malaysia)Rp 1,590,11260% OFFRp 3,944,672 Rp 1,590,112
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Wed, May 21 | AirAsia Berhad (Malaysia)BKI 10:152h 15mNonstopJHB 12:30Kota Kinabalu - Johor Bahru | Sat, May 24 | AirAsia Berhad (Malaysia)Rp 1,590,11260% OFFRp 3,944,672 Rp 1,590,112
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Mon, May 19 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Mon, May 26 | AirAsia Berhad (Malaysia)Rp 1,668,69357% OFFRp 3,944,672 Rp 1,668,693
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Fri, Jun 20 | AirAsia Berhad (Malaysia)BKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Mon, Jun 23 | AirAsia Berhad (Malaysia)Rp 1,668,69357% OFFRp 3,944,672 Rp 1,668,693
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Fri, Jul 18 | AirAsia Berhad (Malaysia)BKI 12:406h 25m1 stopsJHB 19:05Kota Kinabalu - Johor Bahru | Sun, Jul 20 | Malaysia AirlinesRp 1,155,60571% OFFRp 3,944,672 Rp 1,155,605
-
JHB 11:552h 20mNonstopBKI 14:15Johor Bahru - Kota Kinabalu | Tue, May 13 | AirAsia Berhad (Malaysia)BKI 05:205h 10m1 stopsJHB 10:30Kota Kinabalu - Johor Bahru | Sat, May 17 | Malaysia AirlinesRp 1,164,85070% OFFRp 3,944,672 Rp 1,164,850
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Fri, May 16 | AirAsia Berhad (Malaysia)BKI 05:2013h 45m1 stopsJHB 19:05Kota Kinabalu - Johor Bahru | Thu, May 22 | Malaysia AirlinesRp 1,169,47270% OFFRp 3,944,672 Rp 1,169,472
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Wed, May 14 | AirAsia Berhad (Malaysia)BKI 11:307h 35m1 stopsJHB 19:05Kota Kinabalu - Johor Bahru | Thu, May 22 | Malaysia AirlinesRp 1,169,47270% OFFRp 3,944,672 Rp 1,169,472
-
JHB 11:552h 20mNonstopBKI 14:15Johor Bahru - Kota Kinabalu | Thu, May 15 | AirAsia Berhad (Malaysia)BKI 19:0513h 45m1 stopsJHB 08:50Kota Kinabalu - Johor Bahru | Wed, May 21 | Malaysia AirlinesRp 1,171,78370% OFFRp 3,944,672 Rp 1,171,783
-
JHB 17:152h 15mNonstopBKI 19:30Johor Bahru - Kota Kinabalu | Sat, Jul 5 | AirAsia Berhad (Malaysia)BKI 05:205h 10m1 stopsJHB 10:30Kota Kinabalu - Johor Bahru | Sun, Jul 6 | Malaysia AirlinesRp 1,171,78370% OFFRp 3,944,672 Rp 1,171,783
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Tue, Jul 15 | AirAsia Berhad (Malaysia)BKI 12:406h 25m1 stopsJHB 19:05Kota Kinabalu - Johor Bahru | Sun, Jul 20 | Malaysia AirlinesRp 1,171,78370% OFFRp 3,944,672 Rp 1,171,783
-
JHB 17:152h 15mNonstopBKI 19:30Johor Bahru - Kota Kinabalu | Thu, Jun 19 | AirAsia Berhad (Malaysia)BKI 19:0513h 45m1 stopsJHB 08:50Kota Kinabalu - Johor Bahru | Thu, Jun 26 | Malaysia AirlinesRp 1,174,09570% OFFRp 3,944,672 Rp 1,174,095
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Thu, Jul 10 | AirAsia Berhad (Malaysia)BKI 11:3010h 45m1 stopsJHB 22:15Kota Kinabalu - Johor Bahru | Fri, Jul 11 | Malaysia AirlinesRp 1,181,02870% OFFRp 3,944,672 Rp 1,181,028
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Tue, Jun 24 | AirAsia Berhad (Malaysia)BKI 11:307h 35m1 stopsJHB 19:05Kota Kinabalu - Johor Bahru | Thu, Jun 26 | Malaysia AirlinesRp 1,183,33970% OFFRp 3,944,672 Rp 1,183,339
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Sat, Jul 12 | AirAsia Berhad (Malaysia)BKI 05:2013h 45m1 stopsJHB 19:05Kota Kinabalu - Johor Bahru | Sun, Jul 13 | Malaysia AirlinesRp 1,185,65170% OFFRp 3,944,672 Rp 1,185,651
-
JHB 16:552h 20mNonstopBKI 19:15Johor Bahru - Kota Kinabalu | Thu, May 22 | AirAsia Berhad (Malaysia)BKI 05:205h 10m1 stopsJHB 10:30Kota Kinabalu - Johor Bahru | Sun, May 25 | Malaysia AirlinesRp 1,187,96270% OFFRp 3,944,672 Rp 1,187,962
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Fri, Jun 13 | AirAsia Berhad (Malaysia)BKI 22:2020h 45m1 stopsJHB 19:05Kota Kinabalu - Johor Bahru | Sun, Jun 15 | Malaysia AirlinesRp 1,187,96270% OFFRp 3,944,672 Rp 1,187,962
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Thu, Jun 12 | AirAsia Berhad (Malaysia)BKI 19:0513h 45m1 stopsJHB 08:50Kota Kinabalu - Johor Bahru | Thu, Jun 19 | Malaysia AirlinesRp 1,204,14069% OFFRp 3,944,672 Rp 1,204,140
-
JHB 06:3515h1 stopsBKI 21:35Johor Bahru - Kota Kinabalu | Sat, Jun 21 | Malaysia AirlinesBKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Sun, Jun 22 | AirAsia Berhad (Malaysia)Rp 1,218,00869% OFFRp 3,944,672 Rp 1,218,008
-
JHB 06:355h 20m1 stopsBKI 11:55Johor Bahru - Kota Kinabalu | Sun, May 18 | Malaysia AirlinesBKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Sat, May 24 | AirAsia Berhad (Malaysia)Rp 1,227,25269% OFFRp 3,944,672 Rp 1,227,252
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Mon, Jul 14 | AirAsia Berhad (Malaysia)BKI 12:406h 25m1 stopsJHB 19:05Kota Kinabalu - Johor Bahru | Fri, Jul 18 | Malaysia AirlinesRp 1,234,18669% OFFRp 3,944,672 Rp 1,234,186
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Fri, Jul 4 | AirAsia Berhad (Malaysia)BKI 06:5012h 15m1 stopsJHB 19:05Kota Kinabalu - Johor Bahru | Sat, Jul 5 | Malaysia AirlinesRp 1,241,12069% OFFRp 3,944,672 Rp 1,241,120
-
JHB 19:454h 55m1 stopsBKI 00:40Johor Bahru - Kota Kinabalu | Sat, May 17 | Malaysia AirlinesBKI 19:402h 15mNonstopJHB 21:55Kota Kinabalu - Johor Bahru | Sat, May 24 | AirAsia Berhad (Malaysia)Rp 1,243,43168% OFFRp 3,944,672 Rp 1,243,431
-
JHB 06:357h 40m1 stopsBKI 14:15Johor Bahru - Kota Kinabalu | Mon, Jul 21 | Malaysia AirlinesBKI 12:552h 15mNonstopJHB 15:10Kota Kinabalu - Johor Bahru | Wed, Jul 23 | AirAsia Berhad (Malaysia)Rp 1,245,74268% OFFRp 3,944,672 Rp 1,245,742
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Fri, Jun 27 | AirAsia Berhad (Malaysia)BKI 22:2010h 30m1 stopsJHB 08:50Kota Kinabalu - Johor Bahru | Wed, Jul 2 | Malaysia AirlinesRp 2,063,91048% OFFRp 3,944,672 Rp 2,063,910
-
JHB 19:454h 55m1 stopsBKI 00:40Johor Bahru - Kota Kinabalu | Tue, Jun 24 | Malaysia AirlinesBKI 14:352h 15mNonstopJHB 16:50Kota Kinabalu - Johor Bahru | Tue, Jul 1 | AirAsia Berhad (Malaysia)Rp 2,114,75746% OFFRp 3,944,672 Rp 2,114,757
-
JHB 17:152h 15mNonstopBKI 19:30Johor Bahru - Kota Kinabalu | Sat, Jun 21 | AirAsia Berhad (Malaysia)BKI 05:205h 10m1 stopsJHB 10:30Kota Kinabalu - Johor Bahru | Sun, Jun 22 | Malaysia AirlinesRp 2,221,07244% OFFRp 3,944,672 Rp 2,221,072
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Wed, Jun 18 | AirAsia Berhad (Malaysia)BKI 22:2010h 30m1 stopsJHB 08:50Kota Kinabalu - Johor Bahru | Tue, Jun 24 | Malaysia AirlinesRp 2,315,83241% OFFRp 3,944,672 Rp 2,315,832
-
JHB 19:454h 55m1 stopsBKI 00:40Johor Bahru - Kota Kinabalu | Tue, May 20 | Malaysia AirlinesBKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Thu, May 22 | AirAsia Berhad (Malaysia)Rp 2,387,47939% OFFRp 3,944,672 Rp 2,387,479
-
JHB 19:454h 55m1 stopsBKI 00:40Johor Bahru - Kota Kinabalu | Mon, Jun 30 | Malaysia AirlinesBKI 21:402h 15mNonstopJHB 23:55Kota Kinabalu - Johor Bahru | Mon, Jul 7 | AirAsia Berhad (Malaysia)Rp 2,505,35136% OFFRp 3,944,672 Rp 2,505,351
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Mon, Jun 16 | AirAsia Berhad (Malaysia)BKI 05:2013h 45m1 stopsJHB 19:05Kota Kinabalu - Johor Bahru | Tue, Jun 24 | Malaysia AirlinesRp 2,509,97336% OFFRp 3,944,672 Rp 2,509,973
-
JHB 17:152h 15mNonstopBKI 19:30Johor Bahru - Kota Kinabalu | Tue, Jun 10 | AirAsia Berhad (Malaysia)BKI 19:0513h 45m1 stopsJHB 08:50Kota Kinabalu - Johor Bahru | Tue, Jun 17 | Malaysia AirlinesRp 2,720,29331% OFFRp 3,944,672 Rp 2,720,293
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Sat, Jun 14 | AirAsia Berhad (Malaysia)BKI 19:0513h 45m1 stopsJHB 08:50Kota Kinabalu - Johor Bahru | Wed, Jun 18 | Malaysia AirlinesRp 2,773,45130% OFFRp 3,944,672 Rp 2,773,451
-
JHB 17:152h 20mNonstopBKI 19:35Johor Bahru - Kota Kinabalu | Mon, Jun 23 | AirAsia Berhad (Malaysia)BKI 15:007h 15m1 stopsJHB 22:15Kota Kinabalu - Johor Bahru | Fri, Jun 27 | Malaysia AirlinesRp 2,828,92028% OFFRp 3,944,672 Rp 2,828,920
-
JHB 18:552h 20mNonstopBKI 21:15Johor Bahru - Kota Kinabalu | Tue, May 20 | AirAsia Berhad (Malaysia)BKI 22:2010h 30m1 stopsJHB 08:50Kota Kinabalu - Johor Bahru | Wed, May 21 | Malaysia AirlinesRp 2,919,05726% OFFRp 3,944,672 Rp 2,919,057
-
DPS 13:0017h 25m1 stopsCYP Invalid DateBali - Calbayog | Thu, May 15 | Normal AirlineCYP 15:006hNonstopDPS 16:00Calbayog - Bali | Sat, May 17 | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
When is the cheapest time to fly from Bali to Calbayog?
We monitor flight fares to help you find the best deals effortlessly
Cheapest flights
From price
Search
Displayed prices are calculated based on the cheapest average weekly prices of the corresponding route on Trip.com.
Frequently Asked Questions
-
When are flight tickets from Bali (DPS) to Calbayog (CYP) the cheapest?
Airlines adjust prices for flights from Bali to Calbayog based on the departure date and time of your selection. By analyzing data from all airlines, we've discovered that on Trip.com, you can find the lowest flight prices on Tuesdays, Wednesdays, and Saturdays. -
How much do flights from Bali (DPS) to Calbayog (CYP) cost?
According to Trip.com's data, the lowest price is around Rp 8,373,509.
How to find a cheap flight from Bali to Calbayog
Wait until the last minute and flight costs are often sky-high. Plan ahead, book the right way, and your savings can soar. We have loads of saving tips to help you find a cheap flight from Bali to Calbayog. Book your flights at the right time and save more.
Be flexible with your travel dates to get the cheapest Bali to Calbayog ticket.
Tap "Date" in the flight search bar to browse the calendar and find airfare from Bali to Calbayog for the next six months in 2025. If you're looking to fly within the next three months, the lowest fare is Rp 3862031 for a one-way ticket on Sun, May 18.
Compare cheap Bali to Calbayog flight deals from hundreds of airlines.
Our powerful search system compares prices from over 500 airlines. So you can find the cheapest flights from Bali to Calbayog. The most affordable airline currently operating on this route is Philippine Airlines.
Set up a Price Alert to track fare drops.
Set up a Price Alert for your Bali to Calbayog route to track ticket prices effortlessly—no need to check manually every day.
Don't miss out on cheap Bali to Calbayog flight deals and promo codes.
Stay updated on the latest deals with Trip.com Deals and Promo Codes for cheap flights. Sign up for a free membership to unlock even more exclusive flight discounts.
Book early or wait unitl the last minute to fine the best fares.
It's always better to book early! Airlines typically release their lowest fares about a year before departure, so check as soon as flights become available. If you miss that window, you may still find great deals closer to your travel date.
Search for flights on the go.
For the best booking experience on the go, download Trip.com and search for cheap flights from Bali to Calbayog to access exclusive deals just for you.
Flight Info | Bali to Calbayog
Cheapest one-way flight price | Rp 3,862,030 |
---|---|
Off-season for travel | April |
Peak season for travel | March |
Flight distance | 2,536.62 km |
Popular airline | Jetstar Asia |
Plan Your Trip Around Calbayog
Find Cheap Flights & Deals on Trip.com
-
Top Routes from Bali
-
Top Routes to Calbayog
-
Popular Airlines
- Cheap flights from Bali to Seoul
- Cheap flights from Bali to Labuan Bajo
- Direct flights from Bali to Hong Kong
- Direct flights from Bali to Kuala Lumpur
- Return flights from Bali to Jakarta
- Cheap flights from Bali to Surabaya
- Cheap flights from Bali to Bangkok
- Direct flights from Bali to Shanghai
- Return flights from Bali to Tokyo
- Return flights from Bali to Singapore
- Direct flights from Tel Aviv to Calbayog
- Cheap flights from Cebu to Calbayog
- Cheap flights from Zhuhai to Calbayog
- Return flights from Bali to Calbayog
- Direct flights from Bangkok to Calbayog
- Direct flights from Manila to Calbayog
- Cheap flights from Singapore to Calbayog
- Direct flights from Laoag to Calbayog
- Return flights from Hong Kong to Calbayog
- Return flights from Masbate to Calbayog